Recount? -Make My Day -Dems Never Win POTUS Again
- Details
- Created: Monday, 28 November 2016 13:48
- Published: Monday, 28 November 2016 14:16
- Written by Ax D. WhiteMan
Hillary Clinton has decided to join the recount effort started by Jill Stein. It's been widely reported that the strategy is not to overturn the election results; but to delay certification of the votes beyond the date of the electors voting (December 19th) thereby denying Donald Trump the requisite 270 electoral votes to be President. They believe this would add to the narrative that Trump is illegitimate having lost the popular vote, and then being "named" President by Congress.
The next Constitutional step would be for the race to be decided by the House of Representatives - but not by simple vote. Each State is allowed a single vote, making Wyoming equal to California.
Republicans dominate House State Delegations 34 to 13 with 3 ties. Obviously Trump wins this vote. But it does tend to turn the process into something of a cluster.
So Be It. - It's a "cluster" that the GOP will win for the foreseeable future.
The GOP has been far to reluctant to fight the Democrats in the gutter where they live. Consequently, they've consistently gotten their asses whipped by refusing to fight. Trump has shown signs of ending that tendancy. Now is as good a time as any to do so.
The GOP response should be:
Go ahead with your bogus recount strategy, you've given us the template to win every future Presidential election. Regardless of outcome, we will file for recounts in enough states to deny the winner 270 electoral votes, and throw the election to the House - where we will win - EVERY TIME.
Check out the chart below, not only do Republicans dominate the "numbers" but every single one of the 12 identified "swing states" is a solid Republican State in terms of Congressional Delegations.
So, Dems, you want to recount?
You want to create a template to have every Presidential election decided by the House?
Go Ahead - Make My Day...
House Congressional Del. | Maj. Dem | Maj. Rep | “Swing” States | ||
State | Democrat | Republican | 13 | 34 | |
Alabama | 1 | 6 | 1 | ||
Alaska | 0 | 1 | 1 | ||
Arizona | 4 | 5 | 1 | ||
Arkansas | 0 | 4 | 1 | ||
California | 39 | 14 | 1 | ||
Colorado | 3 | 4 | 1 | Rep | |
Connecticut | 5 | 0 | 1 | ||
Delaware | 1 | 0 | 1 | ||
Florida | 10 | 17 | 1 | Rep | |
Georgia | 4 | 10 | 1 | Rep | |
Hawaii | 2 | 0 | 1 | ||
Idaho | 0 | 2 | 1 | ||
Illinois | 8 | 10 | 1 | ||
Indiana | 2 | 7 | 1 | ||
Iowa | 1 | 3 | 1 | Rep | |
Kansas | 0 | 4 | 1 | ||
Kentucky | 1 | 5 | 1 | ||
Louisiana | 1 | 5 | 1 | ||
Maine | 1 | 1 | Tie | Tie | |
Maryland | 7 | 1 | 1 | ||
Massachusetts | 9 | 0 | 1 | ||
Michigan | 5 | 9 | 1 | Rep | |
Minnesota | 5 | 3 | 1 | ||
Mississippi | 1 | 3 | 1 | ||
Missouri | 2 | 6 | 1 | ||
Montana | 0 | 1 | 1 | ||
Nebraska | 1 | 2 | 1 | ||
Nevada | 1 | 3 | 1 | Rep | |
New Hampshire | 1 | 1 | Tie | Tie | |
New Jersey | 6 | 6 | Tie | Tie | |
New Mexico | 1 | 2 | 1 | Rep | |
New York | 18 | 9 | 1 | ||
North Carolina | 3 | 10 | 1 | Rep | |
North Dakota | 0 | 1 | 1 | ||
Ohio | 4 | 12 | 1 | Rep | |
Oklahoma | 0 | 5 | 1 | ||
Oregon | 4 | 1 | 1 | ||
Pennsylvania | 5 | 13 | 1 | Rep | |
Rhode Island | 2 | 0 | 1 | ||
South Carolina | 1 | 6 | 1 | ||
South Dakota | 0 | 1 | 1 | ||
Tennessee | 2 | 7 | 1 | ||
Texas | 11 | 25 | 1 | ||
Utah | 0 | 4 | 1 | ||
Vermont | 1 | 0 | 1 | ||
Virginia | 3 | 8 | 1 | Rep | |
Washington | 6 | 4 | 1 | ||
West Virginia | 0 | 3 | 1 | ||
Wisconsin | 3 | 5 | 1 | Rep | |
Wyoming | 0 | 1 | 1 |
Above Table data excerpted from https://ballotpedia.org/United_States_House_of_Representatives